﻿{
	"name":       "«Ростклимат»",
	"short_name": "«Ростклимат»",
	"start_url":  "/",

	"background_color": "#fffff6",
	"theme_color":      "#0B619B",

	"display":     "standalone",
	"orientation": "portrait",

	"icons": [
		{
			"src":   "img/logo_x16.png",
			"type":  "image/png",
			"sizes": "16x16"
		},
		{
			"src":   "img/logo_x32.png",
			"type":  "image/png",
			"sizes": "32x32"
		},
		{
			"src":   "img/logo_x64.png",
			"type":  "image/png",
			"sizes": "64x64"
		},
		{
			"src":   "img/logo_x128.png",
			"type":  "image/png",
			"sizes": "128x128"
		},
		{
			"src":   "img/logo_x144.png",
			"type":  "image/png",
			"sizes": "144x144"
		},
		{
			"src":   "img/logo_x152.png",
			"type":  "image/png",
			"sizes": "152x152"
		},
		{
			"src":   "img/logo_x192.png",
			"type":  "image/png",
			"sizes": "192x192"
		},
		{
			"src":   "img/logo_x512.png",
			"type":  "image/png",
			"sizes": "512x512"
		}
	]
}